PC購入の際に参考にしたいデータ~CPU関連~[2019年3月版]
使用しているPCが8年以上経過し、いつ不具合を起こしてもおかしくない頃合なので、そろそろ新しいのを購入しようと思います。ついでにいろいろ調べたことをメモしておきます。 (注:主にCPU関連です)
目次
- x86系CPUの製品群を年代順に並べてみる
- マイクロアーキテクチャって何?
- 型式から世代を区別する
- 製品名で性能を区別する
- 接尾辞で性能を区別する
- コア数・スレッド数とは?
- ベンチマークスコアで性能を区別する
- Xeonのスコア
- Core ixのスコア
- Pentiumのスコア
- Celeronのスコア
- Atomのスコア
- Ryzenのスコア
- FXのスコア
- Phenomのスコア
- Opteronのスコア
- Athlonのスコア
- さあPCを選ぼう!
x86系CPUの製品群を年代順に並べてみる
x86とはIntelが開発したマイクロプロセッサのシリーズ名で、初期の型番の末尾に「86」が付いていたことからこのように呼ばれるようになりました。以降、互換性のある製品群(Intelの製品以外も含む)を含んだ呼称として使用されています。なお、64ビットに拡張されたものはx64ですが、x86と互換性を持っていることから、広義にはx86にx64を含む場合があります。
発売時期 | マイクロアーキテクチャ | 製品名 | Core ixの世代 |
---|---|---|---|
1978年 | 8086 | - | - |
1982年 | 80286 | - | - |
1985年 | 80386 | - | - |
1989年 | 486 | - | - |
1993年 | P5 | Pentium、MMX Pentium | - |
1995年 | P6 | Pentium Pro、Pentium II、Pentium III、Celeron、Xeon | - |
開発中止 | P7 | - | - |
2000年 | NetBurst | Pentium 4 | - |
2003年 | Pentium M | Pentium M | - |
2006年 | Core | Core 2、Pentium、Celeron、Xeon | - |
2008年 | Nehalem | Core i3、Core i5、Core i7、Celeron、Pentium、Xeon | 第1世代 |
2011年1月 | Sandy Bridge | 同上 | 第2世代 |
2012年4月 | Ivy Bridge | 同上 | 第3世代 |
2013年6月 | Haswell | 同上 | 第4世代 |
2015年6月 | Broadwell | Core M、Core i3、Core i5、Core i7、Celeron、Pentium、Xeon | 第5世代 |
2015年8月 | Skylake | Core m3、Core m5、Core m7、Core i3、Core i5、Core i7、Core i9、Celeron、Pentium、Xeon | 第6世代 |
2017年1月 | Kaby Lake | Core m3、Core i3、Core i5、Core i7、Core i9、Celeron、Pentium、Xeon | 第7世代 |
2017年11月 | Coffee Lake | Core i3、Core i5、Core i7、Core i9、Celeron、Pentium Gold、Xeon E | 第8世代 |
2018年10月 | Coffee Lake-Refresh | Core i3、Core i5、Core i7、Core i9 | 第9世代 |
AMD製
発売時期 | マイクロアーキテクチャ | 製品名 | Ryzenでの世代 |
---|---|---|---|
1991年 | Am386 | - | - |
1993年 | Am486 | - | - |
1995年 | Am5x86 | - | - |
1996年 | K5 | - | - |
1997年 | K6 | - | - |
1999年 | K7 | Athlon、Duron | - |
2003年 | K8 | Opteron | - |
開発中止 | K9 | - | - |
2007年 | K10 | Phenom、Phenom II | - |
2011年 | Bulldozer | FX | - |
2015年 | Excavator | - | - |
2017年3月 | Zen | Ryzen 3、Ryzen 5、Ryzen 7、Ryzen Threadripper | 第1世代 |
2018年4月 | Zen+ | Ryzen 3、Ryzen 5、Ryzen 7、Ryzen Threadripper | 第2世代 |
AMDは1975年にインテルとセカンドソース契約を締結し、途中いろいろあったものの、以降、独自の開発をしつつ互換性のあるプロセッサの製造を行っているメーカーです。x64に関してはAMDが定義したものですが、Intelが逆輸入する形をとっています。
マイクロアーキテクチャ名や製品名にはIntel製品を意識した(と思われる)ものが多いです。
- Am386 ⇒ 80386
- Am486 ⇒ 486
- K5 ⇒ P5
- K6 ⇒ P6
- K7 ⇒ P7
- Ryzen 3 ⇒ Core i3
- Ryzen 5 ⇒ Core i5
- Ryzen 7 ⇒ Core i7
マイクロアーキテクチャって何?
マイクロアーキテクチャとは、電子回路レベルでの設計・実装のことを指します。パフォーマンスを向上させるために、クロック周波数・パイプライン処理・マルチスレッディング機能などを電子回路レベルで強化させたものが、新しい世代のマイクロアーキテクチャです。
先ほど説明した、大きな括りであるx86(x86命令セットアーキテクチャ)とマイクロアーキテクチャとは下のように区別されています。
ちなみに・・・・・・皆さんご存知と思いますが、x86用のプログラムは命令セットアーキテクチャが異なるMacintoshでは動作させることができません。(コンパイラがCPUの違いを吸収する場合はあります)
話を元に戻します。CPUの製品名にはCore ixやPentiumなどといろいろありますが、マイクロアーキテクチャ名こそがCPUの「真の名前」であると言えます。同じPentiumでも「P5マイクロアーキテクチャ」のものと、「Coffee Lakeマイクロアーキテクチャ」のものでは天と地ほど性能差があります。というか、中身は完全に別物です。
しかし、一般的なショップではマイクロアーキテクチャ名までは書かれていないので、代わりに「Core ixシリーズが登場してから何世代目か」が表示されていたりします。
世代が新しいもの=新しいマイクロアーキテクチャ という訳です。
型式から世代を区別する
Core ixシリーズ
Ryzenシリーズ
その他のシリーズで、世代がわからない場合はネットで調べればわかるかも。
製品名で性能を区別する
同じ世代であれば、製品名で性能を区別することができます。ざっくりなので異論は認めます。
Intel製:Celeron < Pentium < Core i3 < Core i5 < Core i7 < Core i9 < Xeon
AMD製:Ryzen 3 < Ryzen 5 < Ryzen 7 < Ryzen Threadripper
接尾辞で性能を区別する
同じ世代・同じ製品名であれば、型式の接尾辞で性能を区別することができます。
Intel製(Core ixシリーズ)
- XE,X,K,C:高性能
- 無印:標準
- S:低消費電力
- T:超低消費電力
- H,HK,HQ,MX,MQ:高性能(ノートPC向け)
- B,M:標準(ノートPC向け)
- G:GPUを統合(ノートPC向け)
- U:低消費電力(ノートPC向け)
- Y:超低消費電力(ノートPC向け)
- X:高性能
- 無印:標準
- G:GPUを統合
- T:低消費電力
- S:GPUを統合し,低消費電力
- H:高性能(ノートPC向け)
- U:標準(ノートPC向け)
- M:低消費電力(ノートPC向け)
- E:低TDP ※TDP:設計上の最大放熱量
コア数・スレッド数とは?
既にクロック周波数によるパフォーマンスの向上は頭打ちになっているため、近年では、コア数と(1コアで処理できる)スレッド数を増やし、並列・並行処理によるパフォーマンスアップが図られています。
ショップなどでも、コア数とスレッド数が表記されていることが多いです。
- コア数とは、ざっくり言うとひとつのCPUのパッケージの中にいくつCPUが入っているかを表すものです。
- スレッド数とは、1コアで同時に処理できるスレッド数を表すものです。
具体的な仕組みを説明するのは結構難しいので省略しますが、コア数が多くスレッド数が多いものほど処理能力が高いと言うことができます。ただし、アプリケーションごとの得手不得手によって、必ずしも多コア多スレッドの恩恵を受けられる訳でもないので注意が必要です。
コア数の呼び方(参考)
ちなみに、デュアルCPU・クアッドCPUなどと呼ぶ場合はCPUのパッケージそのものがマザーボードの上に2個、4個、・・・・・・と搭載されている状態のものです。(マザーボードが対応している必要があります)
ベンチマークスコアで性能を区別する
具体的にどのくらいの性能があるか知りたい場合は、ベンチマークスコアを参照するという方法もあります。有名どころではPassMarkなどがあります。
価格.COMなどでも採用されていたりするので馴染みがあるかもしれません。
8つの異なるテストを実施し、結果をまとめて平均したものをスコアとして出しているそうです。
8つの異なるテスト
使用するアプリケーションなどによって差異はあるかもしれませんが、おおよその性能を推し量ることができます。
スコアによる違いはざっくり以下のような感じ(自分で実機を触って確かめた訳ではない)。異論は認めます。
30000以上:異次元
20000:かなりすごい
15000:一般的な使い方なら持て余す
10000:一般的な使い方なら十二分
8000:一般的な使い方なら十分
5000:ウェブ閲覧・Officeぐらいなら十分
2000:ウェブ閲覧・Officeぐらいでもたまにカクつく(←私のPCはココ)
800:13年くらい前のCPU
300:20年くらい前のCPU
以下は製品名ごとのスコアです。スコアが高い順になってます。かなりの文字数でスイマセン。
Xeonのスコア
CPU Name | Passmark CPU Mark |
---|---|
[Quad CPU] Intel Xeon Platinum 8180 @ 2.50GHz | 44139 |
[Quad CPU] Intel Xeon Gold 6152 @ 2.10GHz | 40785 |
[Dual CPU] Intel Xeon Platinum 8168 @ 2.70GHz | 39104 |
[Dual CPU] Intel Xeon Platinum 8180 @ 2.50GHz | 37312 |
[Dual CPU] Intel Xeon Gold 6154 @ 3.00GHz | 36932 |
[Dual CPU] Intel Xeon Gold 6148 @ 2.40GHz | 36802 |
[Dual CPU] Intel Xeon Platinum 8124M @ 3.00GHz | 36109 |
[Dual CPU] Intel Xeon Platinum 8175M @ 2.50GHz | 36068 |
[Dual CPU] Intel Xeon Platinum 8160M @ 2.10GHz | 35823 |
[Dual CPU] Intel Xeon Platinum 8173M @ 2.00GHz | 35438 |
[Dual CPU] Intel Xeon Gold 6152 @ 2.10GHz | 35387 |
[Dual CPU] Intel Xeon Gold 6138 @ 2.00GHz | 35063 |
[Quad CPU] Intel Xeon Gold 6142M @ 2.60GHz | 34600 |
[Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz | 34013 |
[Dual CPU] Intel Xeon Gold 6140 @ 2.30GHz | 33297 |
[Dual CPU] Intel Xeon E5-2698 v4 @ 2.20GHz | 32235 |
[Quad CPU] Intel Xeon E7-8880L v3 @ 2.00GHz | 31897 |
[Dual CPU] Intel Xeon E5-2696 v4 @ 2.20GHz | 31807 |
[Dual CPU] Intel Xeon Gold 6150 @ 2.70GHz | 31175 |
[Quad CPU] Intel Xeon E5-4660 v4 @ 2.20GHz | 30855 |
[Dual CPU] Intel Xeon E5-2697 v4 @ 2.30GHz | 30631 |
[Dual CPU] Intel Xeon E5-2696 v3 @ 2.30GHz | 30313 |
[Dual CPU] Intel Xeon E5-2679 v4 @ 2.50GHz | 29934 |
[Dual CPU] Intel Xeon E5-2673 v4 @ 2.30GHz | 29799 |
[Dual CPU] Intel Xeon Gold 6136 @ 3.00GHz | 29652 |
[Dual CPU] Intel Xeon E5-2698 v3 @ 2.30GHz | 29637 |
[Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz | 29158 |
Intel Core i9-9980XE @ 3.00GHz | 29088 |
Intel Xeon Platinum 8173M @ 2.00GHz | 28860 |
[Dual CPU] Intel Xeon Gold 6142 @ 2.60GHz | 28848 |
[Dual CPU] Intel Xeon Gold 6144 @ 3.50GHz | 28809 |
[Dual CPU] Intel Xeon E5-2686 v4 @ 2.30GHz | 28784 |
Intel Xeon Platinum 8168 @ 2.70GHz | 28683 |
[Dual CPU] Intel Xeon E5-2697A v4 @ 2.60GHz | 28161 |
Intel Xeon Platinum 8175M @ 2.50GHz | 28103 |
[Dual CPU] Intel Xeon E5-2697 v3 @ 2.60GHz | 28080 |
[Dual CPU] Intel Xeon Gold 6137 @ 3.90GHz | 27932 |
Intel Core i9-7980XE @ 2.60GHz | 27878 |
[Dual CPU] Intel Xeon Gold 6126 @ 2.60GHz | 27819 |
Intel Xeon Gold 6154 @ 3.00GHz | 27722 |
[Dual CPU] Intel Xeon E5-2690 v4 @ 2.60GHz | 27647 |
[Dual CPU] Intel Xeon Gold 6132 @ 2.60GHz | 27522 |
[Dual CPU] Intel Xeon E5-4669 v3 @ 2.10GHz | 27457 |
[Dual CPU] Intel Xeon E5-2686 v3 @ 2.00GHz | 26790 |
[Dual CPU] Intel Xeon E5-2687W v4 @ 3.00GHz | 26668 |
Intel Xeon Gold 6148 @ 2.40GHz | 26660 |
Intel Xeon Platinum 8124M @ 3.00GHz | 26652 |
[Dual CPU] Intel Xeon E5-2699 v3 @ 2.30GHz | 26333 |
[Dual CPU] Intel Xeon Gold 5120 @ 2.20GHz | 26277 |
[Quad CPU] Intel Xeon E5-4650 v2 @ 2.40GHz | 26203 |
[Dual CPU] Intel Xeon E5-2689 v4 @ 3.10GHz | 26185 |
[Quad CPU] Intel Xeon Gold 5122 @ 3.60GHz | 26139 |
[Dual CPU] Intel Xeon E5-2690 v3 @ 2.60GHz | 25645 |
[Dual CPU] Intel Xeon E5-2695 v4 @ 2.10GHz | 25618 |
Intel Xeon Gold 6138 @ 2.00GHz | 25416 |
[Dual CPU] Intel Xeon Gold 6134 @ 3.20GHz | 25308 |
Intel Xeon E5-2679 v4 @ 2.50GHz | 25266 |
Intel Xeon Gold 6146 @ 3.20GHz | 25142 |
[Dual CPU] Intel Xeon E5-2683 v4 @ 2.10GHz | 24989 |
Intel Xeon W-2195 @ 2.30GHz | 24983 |
[Dual CPU] Intel Xeon E5-2666 v3 @ 2.90GHz | 24877 |
[Dual CPU] Intel Xeon E5-2695 v3 @ 2.30GHz | 24852 |
Intel Xeon W-2175 @ 2.50GHz | 24751 |
[Quad CPU] Intel Xeon E5-4627 v2 @ 3.30GHz | 24681 |
[Dual CPU] Intel Xeon E5-2680 v3 @ 2.50GHz | 24586 |
[Dual CPU] Intel Xeon Gold 5117 @ 2.00GHz | 24299 |
[Dual CPU] Intel Xeon E5-2687W v3 @ 3.10GHz | 24146 |
[Dual CPU] Intel Xeon E5-2698A v3 @ 2.80GHz | 24133 |
Intel Xeon Gold 6140 @ 2.30GHz | 23964 |
Intel Xeon Gold 6132 @ 2.60GHz | 23907 |
[Dual CPU] Intel Xeon E5-2667 v4 @ 3.20GHz | 23624 |
[Dual CPU] Intel Xeon E5-2690 v2 @ 3.00GHz | 23561 |
[Dual CPU] Intel Xeon E5-2696 v2 @ 2.50GHz | 23483 |
[Dual CPU] Intel Xeon E5-2673 v2 @ 3.30GHz | 23393 |
[Dual CPU] Intel Xeon E5-2680 v4 @ 2.40GHz | 23368 |
[Dual CPU] Intel Xeon E5-2697 v2 @ 2.70GHz | 23334 |
[Dual CPU] Intel Xeon E5-2687W v2 @ 3.40GHz | 23319 |
[Dual CPU] Intel Xeon E5-2673 v3 @ 2.40GHz | 23266 |
Intel Xeon E5-2699 v4 @ 2.20GHz | 23200 |
[Dual CPU] Intel Xeon E5-2660 v4 @ 2.00GHz | 23128 |
[Dual CPU] Intel Xeon E5-2663 v3 @ 2.80GHz | 23092 |
[Dual CPU] Intel Xeon E5-2667 v3 @ 3.20GHz | 23004 |
[Dual CPU] Intel Xeon Gold 6128 @ 3.40GHz | 22869 |
[Dual CPU] Intel Xeon Gold 6130 @ 2.10GHz | 22620 |
[Dual CPU] Intel Xeon E5-2660 v3 @ 2.60GHz | 22577 |
[Dual CPU] Intel Xeon E5-2667 v2 @ 3.30GHz | 22485 |
Intel Xeon E5-2696 v3 @ 2.30GHz | 22480 |
Intel Xeon E5-2697A v4 @ 2.60GHz | 22462 |
[Dual CPU] Intel Xeon E5-4660 v3 @ 2.10GHz | 22461 |
[Dual CPU] Intel Xeon E7-4890 v2 @ 2.80GHz | 22412 |
Intel Xeon E5-2699 v3 @ 2.30GHz | 22375 |
[Dual CPU] Intel Xeon E5-2670 v3 @ 2.30GHz | 22371 |
[Dual CPU] Intel Xeon E5-2685 v3 @ 2.60GHz | 22049 |
[Dual CPU] Intel Xeon Gold 5118 @ 2.30GHz | 22049 |
[Dual CPU] Intel Xeon Gold 5115 @ 2.40GHz | 22011 |
Intel Xeon W-2155 @ 3.30GHz | 21921 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 21836 |
Intel Xeon W-2150B @ 3.00GHz | 21543 |
[Dual CPU] Intel Xeon E5-2643 v4 @ 3.40GHz | 21534 |
Intel Xeon E5-2697 v4 @ 2.30GHz | 21525 |
[Dual CPU] Intel Xeon E5-2678 v3 @ 2.50GHz | 21498 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 21474 |
[Dual CPU] Intel Xeon E5-2680 v2 @ 2.80GHz | 21373 |
[Quad CPU] Intel Xeon E5-4650 @ 2.70GHz | 21372 |
Intel Xeon E5-2697 v3 @ 2.60GHz | 21368 |
Intel Xeon E5-2690 v4 @ 2.60GHz | 21326 |
[Dual CPU] Intel Xeon Gold 5117M @ 2.00GHz | 21250 |
[Dual CPU] Intel Xeon E5-2683 v3 @ 2.00GHz | 21159 |
Intel Xeon E5-2698 v3 @ 2.30GHz | 21133 |
Intel Xeon E5-2696 v4 @ 2.20GHz | 21088 |
Intel Xeon Gold 6136 @ 3.00GHz | 21079 |
[Dual CPU] Intel Xeon E5-2643 v3 @ 3.40GHz | 21063 |
[Dual CPU] Intel Xeon E5-2643 v2 @ 3.50GHz | 20992 |
[Dual CPU] Intel Xeon E5-2650L v4 @ 1.70GHz | 20924 |
[Dual CPU] Intel Xeon E5-2670 v2 @ 2.50GHz | 20911 |
[Dual CPU] Intel Xeon E5-2687W @ 3.10GHz | 20905 |
[Dual CPU] Intel Xeon E5-2695 v2 @ 2.40GHz | 20858 |
[Dual CPU] Intel Xeon E5-2640 v4 @ 2.40GHz | 20786 |
[Dual CPU] Intel Xeon E5-2699C v4 @ 2.20GHz | 20653 |
[Dual CPU] Intel Xeon E5-2650 v4 @ 2.20GHz | 20600 |
Intel Xeon E5-2682 v4 @ 2.50GHz | 20420 |
[Dual CPU] Intel Xeon Silver 4116 @ 2.10GHz | 20362 |
[Dual CPU] Intel Xeon E5-2650 v3 @ 2.30GHz | 20302 |
Intel Xeon E5-2695 v4 @ 2.10GHz | 20258 |
[Quad CPU] Intel Xeon E7-4820 v4 @ 2.00GHz | 20211 |
[Dual CPU] Intel Xeon E5-2675 v3 @ 1.80GHz | 19952 |
[Dual CPU] Intel Xeon E5-2640 v3 @ 2.60GHz | 19947 |
Intel Xeon E5-2689 v4 @ 3.10GHz | 19931 |
[Dual CPU] Intel Xeon E5-2689 @ 2.60GHz | 19917 |
Intel Xeon E5-2680 v4 @ 2.40GHz | 19886 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 19855 |
Intel Xeon E5-2686 v4 @ 2.30GHz | 19801 |
Intel Xeon W-2145 @ 3.70GHz | 19715 |
Intel Xeon Gold 6126 @ 2.60GHz | 19711 |
Intel Xeon E5-2695 v3 @ 2.30GHz | 19673 |
Intel Xeon Gold 6144 @ 3.50GHz | 19654 |
[Dual CPU] Intel Xeon E5-4640 v4 @ 2.10GHz | 19583 |
[Dual CPU] Intel Xeon E5-2690 @ 2.90GHz | 19542 |
[Dual CPU] Intel Xeon E5-4627 v2 @ 3.30GHz | 19491 |
[Dual CPU] Intel Xeon E5-2658 v4 @ 2.30GHz | 19391 |
[Dual CPU] Intel Xeon Silver 4114 @ 2.20GHz | 19285 |
Intel Xeon Gold 6130 @ 2.10GHz | 19277 |
Intel Xeon E5-2686 v3 @ 2.00GHz | 19255 |
[Dual CPU] Intel Xeon E5-4640 v2 @ 2.20GHz | 19209 |
Intel Xeon E5-2690 v3 @ 2.60GHz | 19185 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 19047 |
[Dual CPU] Intel Xeon E5-2650 v2 @ 2.60GHz | 19036 |
[Dual CPU] Intel Xeon E5-4650 @ 2.70GHz | 18880 |
[Dual CPU] Intel Xeon E5-2658 v2 @ 2.40GHz | 18822 |
[Dual CPU] Intel Xeon E5-2630 v4 @ 2.20GHz | 18709 |
Intel Xeon D-2183IT @ 2.20GHz | 18627 |
Intel Xeon W-2140B @ 3.20GHz | 18603 |
Intel Xeon E5-2680 v3 @ 2.50GHz | 18592 |
[Dual CPU] Intel Xeon E5-2470 v2 @ 2.40GHz | 18572 |
[Dual CPU] Intel Xeon E5-2630 v3 @ 2.40GHz | 18499 |
Intel Xeon E5-1681 v3 @ 2.90GHz | 18238 |
[Dual CPU] Intel Xeon E5-2680 @ 2.70GHz | 18208 |
[Dual CPU] Intel Xeon E5-2670 @ 2.60GHz | 18172 |
Intel Xeon Gold 5120T @ 2.20GHz | 18145 |
[Dual CPU] Intel Xeon E5-2660 v2 @ 2.20GHz | 18131 |
[Dual CPU] Intel Xeon E5-2648L v3 @ 1.80GHz | 18089 |
Intel Xeon Gold 6134 @ 3.20GHz | 18083 |
Intel Xeon E5-2687W v3 @ 3.10GHz | 17730 |
Intel Xeon E5-2676 v3 @ 2.40GHz | 17670 |
[8-Way] Intel Xeon X7560 @ 2.27GHz | 17658 |
[Dual CPU] Intel Xeon Gold 5122 @ 3.60GHz | 17499 |
Intel Xeon E5-2683 v3 @ 2.00GHz | 17404 |
[Quad CPU] Intel Xeon E7- 4860 @ 2.27GHz | 17337 |
Intel Xeon E5-2697 v2 @ 2.70GHz | 17291 |
[Quad CPU] Intel Xeon E7- 4850 @ 2.00GHz | 17269 |
[Dual CPU] Intel Xeon E5-2665 @ 2.40GHz | 17131 |
Intel Xeon E5-1680 v4 @ 3.40GHz | 17093 |
[Dual CPU] Intel Xeon E5-2667 @ 2.90GHz | 16940 |
[Dual CPU] Intel Xeon E5-2682 v4 @ 2.50GHz | 16920 |
Intel Xeon E5-2678 v3 @ 2.50GHz | 16905 |
Intel Xeon E5-2660 v4 @ 2.00GHz | 16880 |
[Quad CPU] Intel Xeon E5-4617 @ 2.90GHz | 16874 |
Intel Xeon E5-2658 v4 @ 2.30GHz | 16754 |
[Dual CPU] Intel Xeon E5-2637 v4 @ 3.50GHz | 16656 |
[Dual CPU] Intel Xeon Silver 4110 @ 2.10GHz | 16653 |
Intel Xeon E5-2696 v2 @ 2.50GHz | 16620 |
[Dual CPU] Intel Xeon E5-2470 @ 2.30GHz | 16613 |
[Dual CPU] Intel Xeon E5-2450 v2 @ 2.50GHz | 16556 |
Intel Xeon E5-2667 v4 @ 3.20GHz | 16554 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 16494 |
[Dual CPU] Intel Xeon E5-2620 v4 @ 2.10GHz | 16480 |
Intel Xeon E5-2687W v2 @ 3.40GHz | 16474 |
Intel Xeon E5-2690 v2 @ 3.00GHz | 16449 |
Intel Xeon E5-2673 v3 @ 2.40GHz | 16432 |
Intel Xeon E5-1680 v3 @ 3.20GHz | 16431 |
[Dual CPU] Intel Xeon E5-2637 v3 @ 3.50GHz | 16408 |
Intel Xeon Gold 5118 @ 2.30GHz | 16389 |
Intel Xeon W-2135 @ 3.70GHz | 16345 |
[Dual CPU] Intel Xeon E5-2660 @ 2.20GHz | 16327 |
Intel Xeon E5-2673 v2 @ 3.30GHz | 16320 |
Intel Xeon Gold 5120 @ 2.20GHz | 16308 |
Intel Xeon E5-2658 v3 @ 2.20GHz | 16298 |
Intel Xeon E5-2667 v2 @ 3.30GHz | 16186 |
Intel Xeon E5-2660 v3 @ 2.60GHz | 16184 |
Intel Xeon E5-1680 v2 @ 3.00GHz | 16167 |
Intel Xeon E5-1660 v4 @ 3.20GHz | 16161 |
Intel Xeon E5-2667 v3 @ 3.20GHz | 16119 |
[Dual CPU] Intel Xeon E7- 4870 @ 2.40GHz | 16047 |
[Quad CPU] Intel Xeon E7-4850 v2 @ 2.30GHz | 16028 |
Intel Xeon E5-2692 v2 @ 2.20GHz | 16018 |
[Dual CPU] Intel Xeon E5-2630 v2 @ 2.60GHz | 16015 |
[Dual CPU] Intel Xeon Silver 4108 @ 1.80GHz | 15972 |
[Quad CPU] Intel Xeon E5-4620 @ 2.20GHz | 15924 |
[Dual CPU] Intel Xeon E5-2637 v2 @ 3.50GHz | 15900 |
[Dual CPU] Intel Xeon E5-4640 @ 2.40GHz | 15897 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 15896 |
Intel Xeon E5-2680 v2 @ 2.80GHz | 15887 |
Intel Xeon E-2146G @ 3.50GHz | 15876 |
Intel Xeon E-2136 @ 3.30GHz | 15871 |
Intel Xeon E5-2650 v4 @ 2.20GHz | 15867 |
[Quad CPU] Intel Xeon E7- 8870 @ 2.40GHz | 15867 |
Intel Xeon E5-4660 v3 @ 2.10GHz | 15849 |
[Dual CPU] Intel Xeon E7-4820 v3 @ 1.90GHz | 15686 |
Intel Xeon E5-2695 v2 @ 2.40GHz | 15653 |
Intel Xeon E5-4627 v4 @ 2.60GHz | 15516 |
Intel Xeon E-2176G @ 3.70GHz | 15489 |
Intel Xeon E-2186G @ 3.80GHz | 15418 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 15364 |
Intel Xeon Silver 4116 @ 2.10GHz | 15320 |
[Dual CPU] Intel Xeon E5-2620 v3 @ 2.40GHz | 15201 |
Intel Xeon Silver 4123 @ 3.00GHz | 15185 |
[Dual CPU] Intel Xeon E5-2630L v3 @ 1.80GHz | 15183 |
Intel Xeon E5-2675 v3 @ 1.80GHz | 15073 |
Intel Xeon E5-2685 v3 @ 2.60GHz | 15004 |
Intel Xeon E5-2670 v2 @ 2.50GHz | 14995 |
[Dual CPU] Intel Xeon E5-2650 @ 2.00GHz | 14948 |
[Dual CPU] Intel Xeon E5-4650 v3 @ 2.10GHz | 14876 |
Intel Xeon Gold 6128 @ 3.40GHz | 14864 |
Intel Xeon E5-2650 v3 @ 2.30GHz | 14852 |
Intel Xeon E5-2649 v3 @ 2.30GHz | 14677 |
[Dual CPU] Intel Xeon E5-2640 @ 2.50GHz | 14660 |
Intel Xeon E-2186M @ 2.90GHz | 14623 |
[Dual CPU] Intel Xeon E5-2628L v2 @ 1.90GHz | 14589 |
Intel Xeon E5-1660 v3 @ 3.00GHz | 14573 |
Intel Xeon E5-2618L v4 @ 2.20GHz | 14572 |
[Dual CPU] Intel Xeon E5-2650L v2 @ 1.70GHz | 14506 |
Intel Xeon E5-4627 v3 @ 2.60GHz | 14489 |
Intel Xeon D-1567 @ 2.10GHz | 14482 |
[Dual CPU] Intel Xeon E5-2640 v2 @ 2.00GHz | 14464 |
[Dual CPU] Intel Xeon E5-2650L @ 1.80GHz | 14385 |
Intel Xeon E5-2687W @ 3.10GHz | 14364 |
Intel Xeon Silver 4114 @ 2.20GHz | 14333 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 14243 |
[Dual CPU] Intel Xeon E5-2623 v3 @ 3.00GHz | 14238 |
[Quad CPU] Intel Xeon E7- 4870 @ 2.40GHz | 14223 |
[Dual CPU] Intel Xeon E5-2648L v2 @ 1.90GHz | 14156 |
Intel Xeon E5-2658 v2 @ 2.40GHz | 14128 |
Intel Xeon W-2133 @ 3.60GHz | 14124 |
Intel Xeon E5-2650L v4 @ 1.70GHz | 14093 |
Intel Xeon E-2126G @ 3.30GHz | 14051 |
Intel Xeon D-1587 @ 1.70GHz | 14049 |
Intel Xeon E5-2663 v3 @ 2.80GHz | 13994 |
Intel Xeon E5-2640 v3 @ 2.60GHz | 13914 |
Intel Xeon E5-2630 v4 @ 2.20GHz | 13912 |
Intel Xeon E5-1660 v2 @ 3.70GHz | 13856 |
Intel Xeon E5-2643 v3 @ 3.40GHz | 13844 |
Intel Xeon D-2143IT @ 2.20GHz | 13816 |
Intel Xeon E-2176M @ 2.70GHz | 13776 |
[Dual CPU] Intel Xeon X5690 @ 3.47GHz | 13767 |
[Dual CPU] Intel Xeon E5-2430 v2 @ 2.50GHz | 13763 |
[Dual CPU] Intel Xeon E5-2450 @ 2.10GHz | 13718 |
[Dual CPU] Intel Xeon E5-2630L v2 @ 2.40GHz | 13706 |
[Dual CPU] Intel Xeon E5-2643 @ 3.30GHz | 13667 |
Intel Xeon E5-2643 v4 @ 3.40GHz | 13655 |
Intel Xeon E5-2648L v4 @ 1.80GHz | 13654 |
[Dual CPU] Intel Xeon E5-2430 @ 2.20GHz | 13637 |
[Dual CPU] Intel Xeon E5-2658 @ 2.10GHz | 13634 |
[Quad CPU] Intel Xeon E5-4620 v2 @ 2.60GHz | 13628 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13627 |
Intel Xeon E5-4669 v4 @ 2.20GHz | 13626 |
[Dual CPU] Intel Xeon X5679 @ 3.20GHz | 13618 |
[Dual CPU] Intel Xeon Silver 4112 @ 2.60GHz | 13615 |
[Dual CPU] Intel Xeon E5-2630 @ 2.30GHz | 13595 |
Intel Xeon E5-2690 @ 2.90GHz | 13581 |
[Dual CPU] Intel Xeon X5680 @ 3.33GHz | 13579 |
Intel Xeon E5-2650L v3 @ 1.80GHz | 13513 |
